Kailifeng Brand KLF5070XDYJ6 Power Supply Vehicle Product Configuration Parameters | |
Gross Weight (kg) | 6300 |
Rated Weight (kg) | 765,500 |
Curb Weight (kg) | 6170 |
Chassis Model | JX1071TG26 |
Engine Model | JX4D30D6H |
Power (kW) Horsepower (ps) | 85 |
Overall Dimensions [Length × Width × Height (mm)] | 6000×2000×2800 |
Wheelbase (mm) | 3360 |
Displacement (ml) | 2892 |
Tire Specification | 7.00R16LT 14PR |
Generator Set Power | Stanford 100kw |
Output Voltage | 380V |
Engine Power | Yuchai 110kw |
Working Hours | Continuous operation for 8 hours |
Kailifeng-Jiangling Shunda Mobile Power Supply Vehicle
Kailifeng KLF5070XDYJ6 Power Supply Vehicle Product Specifications Gross Vehicle Weight (kg) 6300 Rated Payload (kg) 765,500 Curb Weight (kg) 6170 Chassis Model JX1071TG26 Engine
Hotline:+86 13650006316