Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5040TSLB6 |
Overall Dimensions [Length × Width × Height (mm)] | 5200,5140*1750*2350,2300 | |
Curb Weight (kg) | 3900,3750 | |
Maximum Gross Mass (kg) | 4495 | |
Rated Load Capacity (kg) | 465,615 | |
Maximum Travel Speed (km/h) | 110 | |
Rated Number of Occupants | 2 persons | |
Chassis Parameters | Engine Model | Q23-95C60 |
Category, Manufacturer | BAIC Foton Motor Co., Ltd. | |
Engine Power (kW) | 70 | |
Wheelbase (mm) | 2600 | |
Tire | 6.00R15 10PR,6.00R15LT 10PR | |
Front Overhang/Rear Overhang (mm) | 1115/1485,1115/1425 | |
Brake Type | Electrically Controlled Flameout | |
Number of Spring Leaves | 7/5+3,7/5+2,3/5+2,2/3+2 | |
Transmission Model | 5-speed Gearbox | |
Number of Tires |
6 | |
Chassis Model |
BJ1045V9JB3-55 |
Foton Star 2 Sweeper Truck 1.5 m³ Waste Bin 0.5 m³ Fresh Water Tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5040TSLB6 Overall Dimensions [Length × Width × Height (mm)] 5200 × 5140 × 1750 × 2350 × 2300 Curb Weight (kg)
Hotline:+86 13650006316