Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5070TXSB6 |
Overall Dimensions [Length × Width × Height (mm)] | 6420*2200,2150,2100,2000*2700,2650,2600 | |
Curb Weight (kg) | 5660,5800 | |
Maximum Gross Mass (kg) | 7360 | |
Rated Load Mass (kg) | 1505,1365 | |
Maximum Travel Speed (km/h) | 95,108 | |
Rated Number of Persons | 3 persons | |
Chassis Parameters | Engine Model | Q28-130E60/Q23-115E60 National VI Emission, Diesel Engine |
Category, Manufacturer | BAIC Foton Motor Co., Ltd. | |
Engine Power (kW) | 96/85 | |
Wheelbase (mm) | 3360 | |
Tire | 7.00R16 | |
Front Overhang/Rear Overhang (mm) | 1055/1837 | |
Brake Type | Exhaust Brake | |
Number of Spring Leaves | 6/6+5;5/4+3;6/4+3, | |
Transmission Model | Wanliyang 5-speed; | |
Number of Tires |
6 | |
Chassis Model |
BJ1076VEJDA-51 |
Foton H2 Sweeper Truck 2.5-cubic-meter waste bin 3-cubic-meter freshwater tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5070TXSB6 Overall Dimensions [Length × Width × Height (mm)] 6420 × 2200, 2150, 2100, 2000 × 2700, 2650, 2600
Hotline:+86 13650006316