Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5070TXSQ6 |
Overall Dimensions 【Length×Width×Height (mm)】 | 6290,6200*2000,2050*2550,2500 | |
Curb Weight (kg) | 5700,5500 | |
Maximum Gross Mass (kg) | 7300 | |
Rated Load Capacity (kg) | 1470,1670 | |
Maximum Travel Speed (km/h) | 95 | |
Rated Number of Occupants | 2 persons | |
Chassis Parameters | Engine Model | 4KH1CN6LB National VI Emission, Diesel Engine |
Type, Manufacturer | Qingling Motors Co., Ltd. | |
Engine Power (kW) | 88 | |
Wheelbase (mm) | 3360 | |
Tire | 7.00R16 | |
Front Overhang/Rear Overhang (mm) | 1015/1915,1015/1825 | |
Brake Type | Exhaust Brake | |
Number of Spring Leaves | 8/6+5 | |
Transmission Model | 5 Gears; | |
Number of Tires |
6 | |
Chassis Model |
QL1070BUHACY |
Isuzu Sweeper Truck 2.5-cubic-meter waste bin 3-cubic-meter freshwater tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5070TXSQ6 Overall Dimensions [Length × Width × Height (mm)] 6290 × 6200 × 2000 2050 × 2550 × 2500 Curb Weight
Hotline:+86 13650006316