Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5080TXSQ6 |
Overall Dimensions 【Length×Width×Height (mm)】 | 7100*2200;2250*2760 | |
Curb Weight (kg) | 7000,7200 | |
Maximum Gross Mass (kg) | 8280 | |
Rated Load Capacity (kg) | 1150,1085 | |
Maximum Travel Speed (km/h) | 105 | |
Rated Number of Occupants | 2; 3 persons | |
Chassis Parameters | Engine Model | 4KH1CN6HB/4KH1CN6LB National VI Emission, Diesel Engine |
Type, Manufacturer | Qingling Motors Co., Ltd. | |
Engine Power (kW) | 97/88 | |
Wheelbase (mm) | 3815 | |
Tire | 7.50R16LT 14PR | |
Front Overhang/Rear Overhang (mm) | 1120/2165 | |
Brake Type | Exhaust Brake | |
Number of Spring Leaves | 6/6+6 | |
Transmission Model | Isuzu 5 Gears; Isuzu 6 Gears | |
Number of Tires |
6+1 | |
Chassis Model |
QL1080BUKACY |
Isuzu Sweeper Truck 5 waste bins 4 cubic meter freshwater tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5080TXSQ6 Overall Dimensions [Length × Width × Height (mm)] 7100 × 2200; 2250 × 2760 Curb Weight (kg) 7000, 7200 Maximum Gross Weight (kg) 8280 Rated Payload
Hotline:+86 13650006316