Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5030ZZZD6 |
Overall Dimensions [Length × Width × Height (mm)] | 4820.4815*1650*2350 | |
Curb Weight (kg) | 2420 | |
Rated Mass (kg) | 865 | |
Maximum Gross Mass (kg) | 3415 | |
Rated Crew | 2 persons | |
Chassis Parameters | Chassis Model | DXK1031TK5JH8 |
Chassis Manufacturer | Class 2 Dongfeng Sokon Automobile Co., Ltd. | |
Engine Model | DK15C | |
Engine Power (kW) | 82 | |
Wheelbase (mm) | 2850 | |
Maximum Travel Speed (km/h) | 80 | |
Working Speed (km/h) | Engine Speed 850 r/min | |
Special Parameters | Effective Tank Volume (m³) | 3.5 |
Hydraulic System Pressure (MPa) | 16 | |
Operation Mode |
Electronic Control/Remote Control | |
Single Feeding Cycle Time |
≤16 s | |
Unloading Time |
≤60 s |
Dongfeng Xiaokang Rear Twin-Wheel, Leak-Proof, 3.5 Cubic Meters
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5030ZZZD6 Dimensions [L × W × H (mm)] 4820 × 4815 × 1650 × 2350 Curb Weight (kg) 2420 Rated
Hotline:+86 13650006316