Item | Specification | Remark |
Vehicle Model | KLF5250ZXXS6 | |
Wheelbase (mm) | 4375+1350 | |
Engine Model | YCS06270-60 | |
Engine Power (ps) | Yuchai 270 HP | |
Overall Dimensions [L×W×H (mm)] | 8425*2500,2550*3150,3200,3250,3100 | |
Curb Weight (kg) | 11200, 11530 | |
Max. Gross Mass (kg) | 25000 | |
Max. Speed (km/h) | 85 | |
Front/Rear Overhang | 1450/1250 | |
Approach/Departure Angle | 25/21 | |
Axle Load | 7000/18000 (Tandem Axle) |
