Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5070TCAQ6 |
Overall Dimensions [Length × Width × Height (mm)] |
6150*1950*2560,2690 | |
Curb Weight (kg) | 4500,4700 | |
Rated Load Capacity (kg) | 2670,2470 | |
Maximum Gross Mass (kg) | 7300 | |
Rated Number of Occupants | 2 persons | |
Chassis Parameters | Chassis Model | QL1070BUHACY |
Chassis Manufacturer | Qingling Motors Co., Ltd. | |
Engine Model | 4KH1CN6LB | |
Engine Power (kW) | 88 | |
Wheelbase (mm) | 3360/3815 | |
Tires | 7.00 Steel Wire Tires | |
Transmission | 5/6 Speed | |
Special Parameters | Effective Volume of Tank (m³) | 6 |
Multi-way Valve | Zhongmei/Wisenboer Multi-way Valve | |
Oil Pump |
WanYe Oil Pump | |
Oil Cylinder |
Wisenboer | |
Operation Mode |
Electronic Control/Manual/Remote Control |
