<td width="198" valign="top" style="border-top: none; border-left: none; border-bottom: 1px solid black; border-right: 1px solid black; background: rgb(253, 241, 204); padding: 0px;" height:52">
Item | Parameter | Remarks |
Vehicle Model | KLF5121GXWE6 | |
Wheelbase (mm) | 3800, 3950, 4500 | |
Engine Model | YCY30165-60, D25TCIF1 | China VI Emission, Diesel Engine |
Engine Power (kW) | 121, 110 | |
Overall Dimensions [L×W×H (mm)] | 7000, 7020, 7050, 7080 × 2250, 2350 × 3010, 3200, 3100, 2960, 2910 | |
Curb Weight (kg) | 5560, 5835 | |
Gross Vehicle Weight (kg) | 11990 | |
Working Speed (km/h) | Engine Speed r/min | Stationary Neutral Operation |
Effective Tank Volume (m³) | 9.5 | |
Hydraulic System Pressure (MPa) | 18 | |
Operation Mode | Manual |
