Category | Item | Specification |
Vehicle Parameters | Model | KLF5250TDYD6 |
Overall Dimensions L×W×H (mm) | 10630*2550*3750 | |
Curb Weight (kg) | 13000, 12200 | |
Rated Load Capacity (kg) | 11805, 11870, 12670, 12605 | |
Gross Vehicle Weight (kg) | 25000 | |
Seating Capacity | 3 persons | |
Chassis Parameters | Chassis Model | DFV1253GP6DJ |
Chassis Manufacturer | Dongfeng Commercial Vehicle Xinjiang Co., Ltd. | |
Engine Model | B6.2NS6B230 / YCS06245-60 / B6.2NS6B260 / YCS06270-60 | |
Engine Power (kW) | 169 / 180 / 191 / 198 | |
Wheelbase (mm) | 4350+1350 | |
Max. Speed (km/h) | 89 | |
Fuel Tank Capacity (L) | / | |
Special Parameters | Effective Tank Volume (m³) | 17 |
Front Flushing Width (m) | 18 | |
Rear Sprinkling Width (m) |
12 | |
Spray Cannon Range (m) |
35 | |
Vertical Suction Lift (m) |
7 |
Dongfeng Special Chassis Rear Dual-Axle Dust Suppression Truck (Round Tank) 17 cubic meters (Mist Cannon 60–100 meters)
Category Item Parameters or Configuration Vehicle Parameters Product Model KLF5250TDYD6 Dimensions [Length × Width × Height (mm)] 10630 × 2550 × 3750 Curb Weight (kg) 13000, 12200 Rated Payload (kg) 11805, 11,870, 12,670, 12,605 Maximum Gross Weight (kg) 25,000 Rated Capacity 3 people &n
Hotline:+86 13650006316