Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5310TDYZ6 |
Overall Dimensions 【L × W × H (mm)】 | 12870,12670,12370,11870*2550*3950,3900,3 850 | |
Curb Weight (kg) | 16500 | |
Maximum Gross Weight (kg) | 31000 | |
Rated Load (kg) | 14305,14370 | |
Rated Persons | 2, 3 persons | |
Chassis Parameters | Chassis Model | ZZ5316XXYN466GF1 |
Chassis Manufacturer | Sinotruk Jinan Commercial Vehicle Co., Ltd. | |
Engine Model | MC07.31-60, MC07.33-60 | |
Engine Power (kW) | 228, 240 | |
Wheelbase (mm) | 1800+3775+1400 | |
Max. Speed (km/h) | 89, 110 | |
Fuel Tank Capacity (L) | -- | |
Special Parameters | Effective Tank Volume (m³) | Effective Volume 15.89 cubic meters |
Front Flushing Width (m) | 18 | |
Rear Sprinkling Width (m) |
12 | |
Spray Cannon Range (m) |
35 | |
Vertical Suction Lift (m) |
6 |
Sinotruk Shandeka 4x8 Dust Suppression Truck (Wedge-shaped Tank) (Mist Cannon Range: 80–120 m) 22 m³
Category Item Parameters or Configuration Vehicle Specifications Product Model KLF5310TDYZ6 Dimensions [Length × Width × Height (mm)] 12870, 12670, 12370, 11870 × 2550 × 3950, 3900, 3850 Curb Weight (kg) 16500 Maximum Gross Weight (kg) 31000 Rated Payload (kg) 14305, 14370
Hotline:+86 13650006316