<td width="230" valign="top" style="border-right: 1px solid black; border-bottom: 1px solid black; border-left: 1px the="none; background: rgb(222, 234, 246); padding: 0px;" height="54">
Rear Water Cannon
Item | Parameter | Remark |
Vehicle Model |
KLF5185TDYE6 | |
Wheelbase (mm) | 4500 | |
Engine Model | B6.2NS6B230 D4.0NS6B195 YCS04200-68 |
Euro VI, Diesel Engine |
Engine Power (kW) | 169/143/147 | |
Overall Dimensions L×W×H (mm) | 9350,9160,8660,8600,8850,8460×2550,2500×3400,3300,3200 | |
Curb Weight (kg) | 8000,7500 | |
Gross Weight (kg) | 18000 | |
Working Speed (km/h) | Engine Speed 1500r/min | Neutral Operation |
Tank Volume (m³) | 15.9 | |
Tank Material | WISCO Carbon Steel (4mm) | |
Front Spray Width | 15-30M | |
Spray Height 30-35M, 360° Adjustable | ||
Water Pump | High-power Pump, Suction 6M | |
Standard Functions | Front Spray, Rear Spray, Side Spray, S-type Cannon, Fire Interface |
